Marshfield Hills Community Association (MHCA)
       
   

 
General info
»Agenda
 
Directions
 
Course map
    Elevation chart
  Prize list
  Registration form (pdf)
  Online Registration
  Sponsors
  Past 5K Slide Shows
    2005
    2004
    2003

  Past 5K Results
  (pdf downloads)
  »2006
    2005
    2004
    2003

Agenda | Directions | Course Map | Prize List | Sponsors | 2006 5K Results

2006 5K Results

GREAT FAMILY EVENT A GREAT SUCCESS!
Post-Race food and festivities
Kids Race after the 5k
Lots of Awards and Prizes!
THANK YOU ALL!
Sponsored by
ð DOWNLOAD TOP TEN AGE RESULTS ï
ð DOWNLOAD OVERALL RESULTS ï
 
TOP TEN RESULTS
MALE AGE GROUP: 1 - 13
1 25 Brendan North 12 DUXBURY MA 20:55
2 62 Jack Condon Jr 12 BRANT ROCK MA 23:39
3 69 Michael Simms 10 MARSHFIELD MA 24:03
4 75 Robert Acer 11 MARSHFIELD MA 24:24
5 76 Palmer Brian 13 SCITUATE MA 24:25
6 79 Matt Gregory 11 COHASSET MA 24:27
7 105 Jack Gagliard 9 MARSHFIELD HILLS MA 25:50
8 107 Ian Shanley 11 MARSHFIELD MA 25:52
9 121 Jack Palmstrom 9 MARSHFIELD MA 26:25
10 133 Matt Wheeler 11 MARSHFIELD MA 27:04

FEMALE AGE GROUP: 1 - 13
1 52 Lauren Bittrich 13 DUXBURY MA 23:07
2 95 Ann Ward 13 HANOVER MA 25:20
3 101 Nora Serres 12 DUXBURY MA 25:37
4 114 Nicole Brady 12 MARSHFIELD MA 26:07
5 118 Kara Ryan 12 MARSHFIELD MA 26:17
6 119 Janet Taylor 11 HANOVER MA 26:22
7 122 Katie Condon 11 BRANT ROCK MA 26:28
8 123 Georgia Butcher 12 DUXBURY MA 26:30
9 124 Taylor Lovett 12 DUXBURY MA 26:31
10 129 Olivia Gaeta 9 MARSHFIELD MA 26:47

MALE AGE GROUP: 14 - 19
1 12 Andrew Kane 16 MARSHFIELD MA 19:22
2 21 Palmer Eric 15 SCITUATE MA 20:41
3 47 Michael O'Brien 19 CHAPPAQUA NY 22:42
4 60 Michael Dubuis 17 MARSHFIELD MA 23:30
5 71 Mac Dwer 14 MARSHFIELD MA 24:10
6 73 Brennan Patrick 14 HALIFAX MA 24:15
7 82 Brian Greenwood 15 DUXBURY MA 24:35
8 143 Nick Daprato 14 MARSHFIELD HILLS MA 27:30
9 144 O'Neal Patrick 14 DUXBURY MA 27:33
10 238 John McLeod 14 MARSHFIELD MA 34:17

FEMALE AGE GROUP: 14 - 19
1 23 Molly Shanley 16 MARSHFIELD MA 20:45
2 28 Elizabeth O'Brien 15 CHAPPAQUA NY 21:06
3 54 Caitlin Donahue 15 MARSHFIELD MA 23:10
4 104 Caroline O'Brien 16 CHAPPAQUA NY 25:46
5 109 Katie Cleary 16 MARSHFIELD MA 25:59
6 127 Shannon Brady 15 MARSHFIELD MA 26:33
7 128 Maggie Dow 14 MARSHFIELD MA 26:42
8 155 Glenne Bachman 16 MARSHFIELD MA 28:24
9 171 Giovanna Daprato 17 MARSHFIELD HILLS MA 28:53
10 257 Taylor Wattes 14 MARSHFIELD MA 35:18


MALE AGE GROUP: 20 - 39
1 1 Stephen Steinberghe 28 MARSHFIELD MA 17:26
2 3 Callum Henderson 38 HINGHAM MA 17:47
3 5 Slow-Poke Peter 35 DUXBURY MA 18:31
4 17 David Smith 38 MARSHFIELD MA 19:56
5 18 David Jewett 29 SCITUATE MA 20:05
6 20 Alex Soukhanov 36 PLYMOUTH MA 20:34
7 22 Daniel Neumann 31 NORWELL MA 20:43
8 32 Shawn Burns 39 MARSHFIELD MA 21:26
9 35 Brian Charon 33 MARSHFIELD MA 21:45
10 37 Morgan Scheiber 36 MARSHFIELD MA 21:48

FEMALE AGE GROUP: 20 - 39
1 7 Maria Varela 25 BRIGHTON MA 18:38
2 24 Beth Soukhanov 37 PLYMOUTH MA 20:53
3 26 Cindy Scully 35 MARSHFIELD MA 20:59
4 31 Janet Peterson 37 HINGHAM MA 21:20
5 33 Jen Spaulding 36 SCITUATE MA 21:28
6 42 Theresa Bellinger 29 LINCOLN RI 22:07
7 72 Cheryl Nelson 37 SCITUATE MA 24:12
8 77 Kate Coughlin 36 SAN PEDRO CA 24:26
9 83 Karen Andrew 36 MARSHFIELD MA 24:39
10 89 Lori Murphy 37 MARSHFIELD MA 25:00

MALE AGE GROUP: 40 - 49
1 2 Vitelli Michael 42 MARSHFIELD HILLS MA 17:37
2 4 Mike Kelleher 49 SCITUATE MA 18:27
3 6 Dwight Darian 40 MARSHFIELD MA 18:35
4 8 Teo Coyle 42 SCITUATE MA 18:54
5 9 Jimmy Bunnell 48 DUXBURY MA 18:58
6 11 Andrew Corry 40 COHASSET MA 19:20
7 13 Rodney Serres 43 DUXBURY MA 19:25
8 16 Noyes Peter 45 MARSHFIELD MA 19:53
9 29 William Timmins 44 SCITUATE MA 21:09
10 30 Jonathan Moss 41 MARSHFIELD MA 21:16

FEMALE AGE GROUP: 40 - 49
1 10 Holly Madden 40 SCITUATE MA 19:00
2 14 Kim Ionta 43 MARSHFIELD MA 19:30
3 15 Leslie Golemme 41 NORWELL MA 19:38
4 40 Carol Wheeler 40 MARSHFIELD MA 21:52
5 44 Franny Haney 44 DUXBURY MA 22:17
6 53 Paula McGuiggan 45 MARSHFIELD MA 23:09
7 87 Nora McCormack 40 SCITUATE MA 24:54
8 92 Ellyn Robinson 41 HANOVER MA 25:14
9 96 Elisabeth O'Brien 40 KINGSTON MA 25:22
10 99 Christine Will 41 SOUTH DARTMOUTH MA 25:33


MALE AGE GROUP: 50 - 59
1 27 George Anderson 54 SCITUATE MA 21:04
2 34 David Leclair 53 E. TAUNTON MA 21:29
3 41 Edward Shanley 50 MARSHFIELD MA 21:56
4 45 Joseph Botelho 58 HALIFAX MA 22:31
5 59 Long Edward 56 NORWELL MA 23:28
6 67 Tom Scott 57 PEMBROKE MA 24:00
7 74 Michael Shiaris 55 MARSHFIELD MA 24:19
8 80 David Singer 59 MARSHFIELD HILLS MA 24:28
9 84 Lanzillotta Steve 50 HANOVER MA 24:47
10 91 Jeff Frossman 53 COHASSET MA 25:10

FEMALE AGE GROUP: 50 - 59
1 46 Karen Shanley 52 MARSHFIELD MA 22:41
2 57 Marcia Stephens 53 BROOKLINE MA 23:21
3 68 Beverly Coronis 50 MARSHFIELD MA 24:02
4 106 Jane Gregory 52 COHASSET MA 25:51
5 162 Debbie Page 51 SOUTH WEYMOUTH MA 28:37
6 167 Regina Greenwood 50 DUXBURY MA 28:43
7 169 Kim O'Brien 50 CHAPPAQUA NY 28:49
8 176 Louise Graham 54 HANOVER MA 29:17
9 185 Kathe Donlan 57 HULL MA 29:48
10 248 Paula Villanova 53 HINGHAM MA 34:51

MALE AGE GROUP: 60 - 99
1 19 Rick Stetson 62 DUXBURY MA 20:09
2 64 Allan Tufankjian 60 SCITUATE MA 23:58
3 66 Byrne Matt 62 N. MARSHFIELD MA 23:59
4 90 Mike Lozan 64 SOUTH WEYMOUTH MA 25:06
5 103 Joseph Gaughan 64 MARSHFIELD MA 25:43
6 152 Paul Peck 61 MARSHFIELD HILLS MA 28:03
7 179 Kevin Butler 63 SCITUATE MA 29:24
8 208 Bruce Berman 60 HINGHAM MA 31:42
9 259 Wes Chadbourne 73 PLYMPTON MA 38:17
10 270 Francis Kelley 84 GREEN HARBOR MA 42:13

FEMALE AGE GROUP: 60 - 99
1 151 Judy Adams 62 MARSHFIELD HILLS MA 28:03
2 236 Peg Bardon 64 MARSHFIELD MA 33:55
Overall Results
Place Name Bib# Age S Div/Tot Div City/state Time Pace
1 Stephen Steinberghe 7 28 M 1/40 M2039 Marshfield MA 17:26 5:37
2 Vitelli Michael 111 42 M 1/43 M4049 Marshfield Hills 17:37 5:41
3 Callum Henderson 287 38 M 2/40 M2039 Hingham MA 17:47 5:44
4 Mike Kelleher 170 49 M 2/43 M4049 Scituate MA 18:27 5:57
5 Slow-Poke Peter 120 35 M 3/40 M2039 Duxbury MA 18:31 5:58
6 Dwight Darian 168 40 M 3/43 M4049 Marshfield MA 18:35 5:59
7 Maria Varela 243 25 F 1/47 F2039 Brighton MA 18:38 6:00
8 Teo Coyle 143 42 M 4/43 M4049 Scituate MA 18:54 6:05
9 Jimmy Bunnell 204 48 M 5/43 M4049 Duxbury MA 18:58 6:06
10 Holly Madden 233 40 F 1/31 F4049 Scituate MA 19:00 6:07
11 Andrew Corry 128 40 M 6/43 M4049 Cohasset MA 19:20 6:14
12 Andrew Kane 201 16 M 1/11 M1419 Marshfield MA 19:22 6:15
13 Rodney Serres 19 43 M 7/43 M4049 Duxbury MA 19:25 6:15
14 Kim Ionta 140 43 F 2/31 F4049 Marshfield MA 19:30 6:17
15 Leslie Golemme 11 41 F 3/31 F4049 Norwell MA 19:38 6:20
16 Noyes Peter 110 45 M 8/43 M4049 Marshfield MA 19:53 6:24
17 David Smith 175 38 M 4/40 M2039 Marshfield MA 19:56 6:25
18 David Jewett 187 29 M 5/40 M2039 Scituate MA 20:05 6:28
19 Rick Stetson 228 62 M 1/11 M6099 Duxbury MA 20:09 6:29
20 Alex Soukhanov 193 36 M 6/40 M2039 Plymouth MA 20:34 6:37
21 Palmer Eric 107 15 M 2/11 M1419 Scituate MA 20:41 6:40
22 Daniel Neumann 172 31 M 7/40 M2039 Norwell MA 20:43 6:41
23 Molly Shanley 86 16 F 1/10 F1419 Marshfield MA 20:45 6:41
24 Beth Soukhanov 192 37 F 2/47 F2039 Plymouth MA 20:53 6:44
25 Brendan North 291 12 M 1/23 M0113 Duxbury MA 20:55 6:44
26 Cindy Scully 180 35 F 3/47 F2039 Marshfield MA 20:59 6:46
27 George Anderson 101 54 M 1/22 M5059 Scituate MA 21:04 6:47
28 Elizabeth O'Brien 55 15 F 2/10 F1419 Chappaqua NY 21:06 6:48
29 William Timmins 256 44 M 9/43 M4049 Scituate MA 21:09 6:49
30 Jonathan Moss 147 41 M 10/43 M4049 Marshfield MA 21:16 6:51
31 Janet Peterson 206 37 F 4/47 F2039 Hingham MA 21:20 6:52
32 Shawn Burns 145 39 M 8/40 M2039 Marshfield MA 21:26 6:54
33 Jen Spaulding 198 36 F 5/47 F2039 Scituate MA 21:28 6:55
34 David Leclair 1 53 M 2/22 M5059 E. Taunton MA 21:29 6:55
35 Brian Charon 227 33 M 9/40 M2039 Marshfield MA 21:45 7:01
36 Jonathan Walzer 174 44 M 11/43 M4049 Marshfield MA 21:48 7:01
37 Morgan Scheiber 89 36 M 10/40 M2039 Marshfield MA 21:48 7:01
38 Larry Bonney 158 37 M 11/40 M2039 Tyngsboro MA 21:49 7:02
39 Dan Wheeler 132 39 M 12/40 M2039 Marshfield MA 21:51 7:02
40 Carol Wheeler 131 40 F 4/31 F4049 Marshfield MA 21:52 7:03
41 Edward Shanley 249 50 M 3/22 M5059 Marshfield MA 21:56 7:04
42 Theresa Bellinger 234 29 F 6/47 F2039 Lincoln RI 22:07 7:07
43 Jim Hartford 44 48 M 12/43 M4049 Duxbury MA 22:17 7:11
44 Franny Haney 286 44 F 5/31 F4049 Duxbury MA 22:17 7:11
45 Joseph Botelho 269 58 M 4/22 M5059 Halifax MA 22:31 7:15
46 Karen Shanley 87 52 F 1/12 F5059 Marshfield MA 22:41 7:18
47 Michael O'Brien 53 19 M 3/11 M1419 Chappaqua NY 22:42 7:19
48 Carlos Pena 240 46 M 13/43 M4049 Marshfield Hills 22:43 7:19
49 Bill Reid 226 39 M 13/40 M2039 Marshfield MA 22:52 7:22
50 Andrew Holman 5 40 M 14/43 M4049 Plymouth MA 22:59 7:24
51 Kevin Hokanson 274 38 M 14/40 M2039 Marshfield MA 23:05 7:26
52 Lauren Bittrich 26 13 F 1/27 F0113 Duxbury MA 23:07 7:27
53 Paula McGuiggan 250 45 F 6/31 F4049 Marshfield MA 23:09 7:28
54 Caitlin Donahue 169 15 F 3/10 F1419 Marshfield MA 23:10 7:28
55 Matthew Ivey 32 27 M 15/40 M2039 Marshfield MA 23:16 7:30
56 Paul McGuiggan 251 48 M 15/43 M4049 Marshfield MA 23:19 7:31
57 Marcia Stephens 28 53 F 2/12 F5059 Brookline MA 23:21 7:31
58 Eric Andrew 166 40 M 16/43 M4049 Marshfield MA 23:25 7:33
59 Long Edward 102 56 M 5/22 M5059 Norwell MA 23:28 7:33
60 Michael Dubuis 259 17 M 4/11 M1419 Marshfield MA 23:30 7:34
61 David Titelbaum 210 49 M 17/43 M4049 Norwell MA 23:38 7:37
62 Jack Condon Jr 294 12 M 2/23 M0113 Brant Rock MA 23:39 7:37
63 Chris Valenhu 263 40 M 18/43 M4049 Marshfield Hills 23:43 7:38
64 Allan Tufankjian 60 60 M 2/11 M6099 Scituate MA 23:58 7:43
65 Jim Creedon 41 40 M 19/43 M4049 Marshfield MA 23:58 7:43
66 Byrne Matt 62 62 M 3/11 M6099 N. Marshfield MA 23:59 7:44
67 Tom Scott 90 57 M 6/22 M5059 Pembroke MA 24:00 7:44
68 Beverly Coronis 177 50 F 3/12 F5059 Marshfield MA 24:02 7:44
69 Michael Simms 238 10 M 3/23 M0113 Marshfield MA 24:03 7:45
70 Scott Sullivan 280 42 M 20/43 M4049 Marshfield Hills 24:03 7:45
71 Mac Dwer 146 14 M 5/11 M1419 Marshfield MA 24:10 7:47
72 Cheryl Nelson 184 37 F 7/47 F2039 Scituate MA 24:12 7:48
73 Brennan Patrick 108 14 M 6/11 M1419 Halifax MA 24:15 7:49
74 Michael Shiaris 248 55 M 7/22 M5059 Marshfield MA 24:19 7:50
75 Robert Acer 279 11 M 4/23 M0113 Marshfield MA 24:24 7:52
76 Palmer Brian 105 13 M 5/23 M0113 Scituate MA 24:25 7:52
77 Kate Coughlin 205 36 F 8/47 F2039 San Pedro CA 24:26 7:52
78 Dewayne Taylor 214 46 M 21/43 M4049 Hanover MA 24:27 7:52
79 Matt Gregory 152 11 M 6/23 M0113 Cohasset MA 24:27 7:53
80 David Singer 260 59 M 8/22 M5059 Marshfield Hills 24:28 7:53
81 Craig Johnson 23 28 M 16/40 M2039 Marshfield MA 24:30 7:53
82 Brian Greenwood 183 15 M 7/11 M1419 Duxbury MA 24:35 7:55
83 Karen Andrew 167 36 F 9/47 F2039 Marshfield MA 24:39 7:57
84 Lanzillotta Steve 116 50 M 9/22 M5059 Hanover MA 24:47 7:59
85 John Giberti 160 42 M 22/43 M4049 Marshfield Hills 24:53 8:01
86 Chris Ionta 141 41 M 23/43 M4049 Marshfield MA 24:54 8:01
87 Nora McCormack 258 40 F 7/31 F4049 Scituate MA 24:54 8:01
88 Matt Nardi 199 38 M 17/40 M2039 Natick MA 25:00 8:03
89 Lori Murphy 284 37 F 10/47 F2039 Marshfield MA 25:00 8:03
90 Mike Lozan 179 64 M 4/11 M6099 South Weymouth MA 25:06 8:05
91 Jeff Frossman 292 53 M 10/22 M5059 Cohasset MA 25:10 8:06
92 Ellyn Robinson 130 41 F 8/31 F4049 Hanover MA 25:14 8:08
93 Siobhan Santos 43 36 F 11/47 F2039 Fall River MA 25:14 8:08
94 Cindy Harrington 231 37 F 12/47 F2039 Scituate MA 25:19 8:09
95 Ann Ward 134 13 F 2/27 F0113 Hanover MA 25:20 8:09
96 Elisabeth O'Brien 209 40 F 9/31 F4049 Kingston MA 25:22 8:10
97 Ron Hardy 15 39 M 18/40 M2039 Pembroke MA 25:27 8:12
98 Mary Jo Lonigro 2 38 F 13/47 F2039 Marshfield MA 25:29 8:13
99 Christine Will 124 41 F 10/31 F4049 South Dartmouth M 25:33 8:14
100 Edwin Will 72 39 M 19/40 M2039 South Dartmouth M 25:34 8:14
101 Nora Serres 18 12 F 3/27 F0113 Duxbury MA 25:37 8:15
102 Scott Greenberg 49 44 M 24/43 M4049 Pembroke MA 25:38 8:15
103 Joseph Gaughan 282 64 M 5/11 M6099 Marshfield MA 25:43 8:17
104 Caroline O'Brien 54 16 F 4/10 F1419 Chappaqua NY 25:46 8:18
105 Jack Gagliard 95 9 M 7/23 M0113 Marshfield Hills 25:50 8:19
106 Jane Gregory 151 52 F 4/12 F5059 Cohasset MA 25:51 8:20
107 Ian Shanley 298 11 M 8/23 M0113 Marshfield MA 25:52 8:20
108 Wayne Thomas 197 58 M 11/22 M5059 Marshfield MA 25:58 8:22
109 Katie Cleary 154 16 F 5/10 F1419 Marshfield MA 25:59 8:22
110 Robert Goodwin 225 35 M 20/40 M2039 Marshfield MA 26:01 8:23
111 Bob Manning 85 36 M 21/40 M2039 Scituate MA 26:02 8:23
112 Miller Jim 117 59 M 12/22 M5059 Marshfield Hills 26:04 8:24
113 Jeff Hubbard 283 48 M 25/43 M4049 Marshfield MA 26:06 8:24
114 Nicole Brady 79 12 F 4/27 F0113 Marshfield MA 26:07 8:25
115 Debbie Beal 247 33 F 14/47 F2039 Scituate MA 26:12 8:26
116 Mark Brady 75 46 M 26/43 M4049 Marshfield MA 26:13 8:27
117 Benjamin Ostiguy 68 34 M 22/40 M2039 Northampton MA 26:17 8:28
118 Kara Ryan 100 12 F 5/27 F0113 Marshfield MA 26:17 8:28
119 Janet Taylor 215 11 F 6/27 F0113 Hanover MA 26:22 8:29
120 Scott Nelson 185 37 M 23/40 M2039 Scituate MA 26:23 8:30
121 Jack Palmstrom 98 9 M 9/23 M0113 Marshfield MA 26:25 8:30
122 Katie Condon 297 11 F 7/27 F0113 Brant Rock MA 26:28 8:32
123 Georgia Butcher 36 12 F 8/27 F0113 Duxbury MA 26:30 8:32
124 Taylor Lovett 25 12 F 9/27 F0113 Duxbury MA 26:31 8:33
125 Paul Dittrich 202 44 M 27/43 M4049 Avon MA 26:32 8:33
126 Marcella Belsan 137 33 F 15/47 F2039 Marshfield Hills 26:33 8:33
127 Shannon Brady 77 15 F 6/10 F1419 Marshfield MA 26:33 8:33
128 Maggie Dow 78 14 F 7/10 F1419 Marshfield MA 26:42 8:36
129 Olivia Gaeta 57 9 F 10/27 F0113 Marshfield MA 26:47 8:38
130 Daniel Bardon 121 40 M 28/43 M4049 Halifax MA 26:49 8:38
131 Kristen Neumann 173 32 F 16/47 F2039 Norwell MA 26:50 8:39
132 Acadia Jewett 188 28 F 17/47 F2039 Scituate MA 26:52 8:39
133 Matt Wheeler 150 11 M 10/23 M0113 Marshfield MA 27:04 8:43
134 Palmer Anne 106 47 F 11/31 F4049 Scituate MA 27:04 8:43
135 Kate Hearn 200 36 F 18/47 F2039 Scituate MA 27:06 8:44
136 Stephen Meneely 70 46 M 29/43 M4049 Marshfield MA 27:07 8:44
137 Pauline Johnson 148 42 F 12/31 F4049 Scituate MA 27:12 8:46
138 David Cleary 153 47 M 30/43 M4049 Marshfield MA 27:14 8:46
139 Joan Ward 133 45 F 13/31 F4049 Hanover MA 27:18 8:48
140 Scott Zoltowski 255 37 M 24/40 M2039 Duxbury MA 27:18 8:48
141 Kevin Dowd 178 42 M 31/43 M4049 Dorchester MA 27:20 8:48
142 Shaun Condon 236 37 M 25/40 M2039 Kingston MA 27:22 8:49
143 Nick Daprato 267 14 M 8/11 M1419 Marshfield Hills 27:30 8:51
144 O'Neal Patrick 114 14 M 9/11 M1419 Duxbury MA 27:33 8:52
145 Judson Hill 232 38 M 26/40 M2039 Marshfield MA 27:38 8:54
146 Donna Brady 76 45 F 14/31 F4049 Marshfield MA 27:41 8:55
147 Dave Potts 242 41 M 32/43 M4049 Scituate MA 27:41 8:55
148 Marybeth Obert 33 45 F 15/31 F4049 Scituate MA 27:47 8:57
149 Derik Noland 66 12 M 11/23 M0113 Kingston MA 27:50 8:58
150 Denise Noland 65 41 F 16/31 F4049 Kingston MA 27:52 8:58
151 Judy Adams 159 62 F 1/2 F6099 Marshfield Hills 28:03 9:02
152 Paul Peck 163 61 M 6/11 M6099 Marshfield Hills 28:03 9:02
153 Kevin O'Brien 51 48 M 33/43 M4049 Chappaqua NY 28:05 9:03
154 Andrea Toboin 67 40 F 17/31 F4049 Scituate MA 28:07 9:03
155 Glenne Bachman 171 16 F 8/10 F1419 Marshfield MA 28:24 9:09
156 Katie Cataldo 34 13 F 11/27 F0113 Attleboro MA 28:25 9:09
157 Glen Aylward 237 37 M 27/40 M2039 East Bridgewater 28:26 9:09
158 Vanna Sheehan 257 37 F 19/47 F2039 Scituate MA 28:35 9:12
159 John Sheridan 229 52 M 13/22 M5059 Marshfield MA 28:36 9:13
160 Laura Sheridan 230 43 F 18/31 F4049 Marshfield MA 28:36 9:13
161 Hannah Hartford 45 12 F 12/27 F0113 Duxbury MA 28:37 9:13
162 Debbie Page 212 51 F 5/12 F5059 South Weymouth MA 28:37 9:13
163 John Danehey 246 39 M 28/40 M2039 Scituate MA 28:37 9:13
164 Mary Roth 20 39 F 20/47 F2039 Marshfield MA 28:39 9:13
165 Michael O'Brien 52 51 M 14/22 M5059 Chappaqua NY 28:40 9:14
166 Kara Greenwood 182 12 F 13/27 F0113 Duxbury MA 28:43 9:15
167 Regina Greenwood 181 50 F 6/12 F5059 Duxbury MA 28:43 9:15
168 Jill Patterson 127 49 F 19/31 F4049 Scituate MA 28:47 9:16
169 Kim O'Brien 56 50 F 7/12 F5059 Chappaqua NY 28:49 9:17
170 Paige Tobin 74 39 F 21/47 F2039 Scituate MA 28:50 9:17
171 Giovanna Daprato 268 17 F 9/10 F1419 Marshfield Hills 28:53 9:18
172 Allan Vacha 262 27 M 29/40 M2039 Lakeworth FL 29:01 9:21
173 Rachel Healy 254 37 F 22/47 F2039 Marshfield MA 29:07 9:23
174 Jennifer Sweeney 8 35 F 23/47 F2039 Marshfield MA 29:07 9:23
175 Rene Puapolo 235 28 F 24/47 F2039 Scituate MA 29:15 9:25
176 Louise Graham 129 54 F 8/12 F5059 Hanover MA 29:17 9:26
177 Gormley Susan 109 35 F 25/47 F2039 Rockland MA 29:19 9:27
178 Charles Coronis 176 59 M 15/22 M5059 Marshfield MA 29:21 9:27
179 Kevin Butler 144 63 M 7/11 M6099 Scituate MA 29:24 9:28
180 O'Neal Meghan 115 11 F 14/27 F0113 Duxbury MA 29:30 9:30
181 Scott Riley 261 44 M 34/43 M4049 Marshfield MA 29:36 9:32
182 Michael Mullally 211 38 M 30/40 M2039 South Weymouth MA 29:38 9:33
183 Shanon Ryan 91 10 F 15/27 F0113 Marshfield MA 29:40 9:33
184 Nina Villanova 139 25 F 26/47 F2039 Hingham MA 29:43 9:34
185 Kathe Donlan 35 57 F 9/12 F5059 Hull MA 29:48 9:36
186 Janice Bergeron 270 41 F 20/31 F4049 Marshfield MA 29:53 9:37
187 Kit Burnham 224 10 F 16/27 F0113 Duxbury MA 29:59 9:39
188 Karen Ashmont 6 35 F 27/47 F2039 Marshfield MA 30:09 9:43
189 Erika Meneely 71 39 F 28/47 F2039 Marshfield MA 30:10 9:43
190 Robert Lonigro 3 47 M 35/43 M4049 Marshfield MA 30:15 9:44
191 John Hayes Jr 14 51 M 16/22 M5059 Marshfield MA 30:22 9:47
192 Stephen Sjostedt 245 47 M 36/43 M4049 Marshfield MA 30:26 9:48
193 David Weisser 213 39 M 31/40 M2039 Marshfield MA 30:38 9:52
194 Martha Findley 161 12 F 17/27 F0113 Duxbury MA 30:39 9:52
195 Debbie Findley 162 44 F 21/31 F4049 Duxbury MA 30:43 9:53
196 Steve Novak Iii 266 28 M 32/40 M2039 Chestnut Hill MA 30:44 9:54
197 Brenna Palmstrom 96 41 F 22/31 F4049 Marshfield MA 30:46 9:54
198 Olav Serres 47 9 M 12/23 M0113 Duxbury MA 30:58 9:58
199 Mrgaret Springer 138 41 F 23/31 F4049 Scituate MA 31:00 9:59
200 William Ivey 31 57 M 17/22 M5059 Marshfield MA 31:01 9:59
201 Justine Rogan 265 26 F 29/47 F2039 Milton MA 31:04 10:00
202 Kyle Woodworth 156 13 M 13/23 M0113 Kingston MA 31:06 10:01
203 Daniel Moore 10 37 M 33/40 M2039 Marshfield MA 31:14 10:04
204 Meredith Moore 9 39 F 30/47 F2039 Marshfield MA 31:15 10:04
205 Lauren Clifford 48 24 F 31/47 F2039 Scituate MA 31:17 10:04
206 Susan Woodworth 155 42 F 24/31 F4049 Kingston MA 31:22 10:06
207 Elaine Menice 38 39 F 32/47 F2039 Hull MA 31:39 10:12
208 Bruce Berman 39 60 M 8/11 M6099 Hingham MA 31:42 10:12
209 Margie Vose 288 43 F 25/31 F4049 Norwell MA 31:50 10:15
210 Mary Ellen Moran 285 49 F 26/31 F4049 Marshfield MA 31:54 10:16
211 Lindsay Rapoza 22 26 F 33/47 F2039 Marshfield MA 31:56 10:17
212 Max Butcher 37 9 M 14/23 M0113 Duxbury MA 32:02 10:19
213 Greg Lassiter 253 57 M 18/22 M5059 Marshfield MA 32:12 10:22
214 Tj Hobin 252 10 M 15/23 M0113 Quincy MA 32:15 10:23
215 Kennan Startzell 122 48 M 37/43 M4049 Scituate MA 32:23 10:26
216 Dawn Cooley 203 30 F 34/47 F2039 Marshfield MA 32:35 10:30
217 Allison Startzell 123 32 F 35/47 F2039 Scituate MA 32:35 10:30
218 Maggie Burnham 223 12 F 18/27 F0113 Duxbury MA 32:36 10:30
219 Marilyn Burnham 222 37 F 36/47 F2039 Duxbury MA 32:42 10:32
220 Susan Decoste 272 37 F 37/47 F2039 Marshfield MA 32:43 10:32
221 Christy Pitts 271 36 F 38/47 F2039 Marshfield MA 32:44 10:33
222 Steve Murray 194 49 M 38/43 M4049 Marshfield MA 32:54 10:36
223 Haley Chatlin 63 12 F 19/27 F0113 Duxbury MA 33:03 10:39
224 Avery Riddle 58 12 F 20/27 F0113 Duxbury MA 33:03 10:39
225 Timothy Riddle 59 51 M 19/22 M5059 Duxbury MA 33:04 10:39
226 Beth Rice 196 48 F 27/31 F4049 Norwell MA 33:05 10:39
227 David Deluca 195 50 M 20/22 M5059 Marshfield MA 33:05 10:39
228 Niki Palmstrom 99 7 F 21/27 F0113 Marshfield MA 33:06 10:39
229 Cole Scheiber 244 7 M 16/23 M0113 Marshfield MA 33:06 10:40
230 Jon Palmstrom 97 41 M 39/43 M4049 Marshfield MA 33:07 10:40
231 Jack Canavan 293 45 M 40/43 M4049 Marshfield MA 33:08 10:40
232 Emily Hansman 21 12 F 22/27 F0113 Duxbury MA 33:08 10:40
233 Jamie Hansman 189 49 M 41/43 M4049 Duxbury MA 33:09 10:40
234 Nathan Robinson 157 13 M 17/23 M0113 Marshfield Hills 33:23 10:45
235 Denise Creedon 273 37 F 39/47 F2039 Marshfield MA 33:54 10:55
236 Peg Bardon 281 64 F 2/2 F6099 Marshfield MA 33:55 10:55
237 Marie Gagliard 92 40 F 28/31 F4049 Marshfield Hills 34:10 11:00
238 John McLeod 221 14 M 10/11 M1419 Marshfield MA 34:17 11:02
239 Carbone Patrick 112 7 M 18/23 M0113 Marshfield MA 34:17 11:02
240 Carbone Joe 113 37 M 34/40 M2039 Marshfield MA 34:19 11:03
241 Thomas Daley 69 39 M 35/40 M2039 Weymouth MA 34:21 11:04
242 Jimmy Condon 295 6 M 19/23 M0113 Brant Rock MA 34:28 11:06
243 Jack Condon 296 39 M 36/40 M2039 Brant Rock MA 34:28 11:06
244 Cory Connolly 42 12 F 23/27 F0113 Duxbury MA 34:29 11:06
245 Patrick Acer 278 9 M 20/23 M0113 Marshfield MA 34:35 11:08
246 Billy Taylor 217 10 M 21/23 M0113 Hanover MA 34:40 11:10
247 Kate Wall 12 27 F 40/47 F2039 Weymouth MA 34:44 11:11
